Awọn biriki idabobo Mullite ohun elo refractory le ṣee lo ni awọn awọ tabi awọn ohun elo idabobo ooru ti awọn ile-iṣẹ, gẹgẹbi, awọn ileru pyrolysis ethylene, awọn ileru tubular, awọn ileru atunṣe ti amonia sintetiki, awọn olupilẹṣẹ gaasi ati awọn kilns shullte otutu otutu, bbl
Awọn nkan | MU 60 | MU 65 | MU 70 | MU 75 | |
Kemikali Tiwqn | Al2O3% | ≥60 | ≥65 | ≥70 | ≥75 |
SiO2% | ≤35 | ≤33 | ≤26 | ≤24 | |
Fe2O3% | ≤1.0 | ≤1.0 | ≤0.6 | ≤0.4 | |
Olopobobo iwuwo g/cm3 | ≥2.55 | ≥2.55 | ≥2.55 | ≥2.55 | |
Atunse Iyipada Laini (%) 1500 ℃×2h | 0~+0.4 | 0~+0.4 | 0~+0.4 | 0~+0.4 | |
O han gbangba pe o pọju% | ≤17 | ≤17 | ≤17 | ≤18 | |
Imudara Ooru W/(m·K) 1000℃ | 1.74 | 1.84 | 1.95 | 1.95 | |
Tutu Crushing Agbara MPa | ≥60 | ≥60 | ≥80 | ≥80 | |
Olùsọdipúpọ̀ Gbona (× 10-6℃-1) | 0.6 | 0.6 | 0.6 | 0.55 | |
0.2Mpa Refractoriness Labẹ Fifuye T0.6 ℃ | ≥1580 | ≥1600 | ≥1600 | ≥1650 | |
Gbona mọnamọna Resistance 1000 ℃ omi iyika | ≥18 | ≥18 | ≥18 | ≥18 |
Idije Iye. Ṣe awọn ọja ni ifigagbaga ni ọja rẹ.
lọpọlọpọ Iriri. Dena awọn dojuijako ati lilọ ni awọn biriki.
Oriṣiriṣi Moulds. Ṣafipamọ awọn idiyele mimu fun ọ.
Iṣakoso Didara to muna. Pade ibeere didara awọn alabara.
Awọn akojopo nla. Ẹri ifijiṣẹ kiakia.
Iṣakojọpọ Ọjọgbọn. Yago fun bibajẹ ati aabo awọn ẹru ni gbigbe